The BERG CHINA sailed from Rotterdam on 20 March 1688 and arrived at Table Bay, South Africa on 4 August 1688.
PASSENGERS
| Surname | First Name(s) | Origin | Age | died | Occupation | Spouse | Children |
| Athonarde | Marie1 | Provence | 64 | - | - | - | - |
| Corbonne | Louis2 | Provence | 20 | - | - | - | - |
| Fracassé | Matthieu3 | Provence | 26 | - | Agriculturist | - | - |
| Furet | Jean4 | - | 18 | - | - | - | - |
| Goiraud | Pierre4 | - | 30 | - | - | Francoise Rousse (28)4 | - |
| Joubert | Pierre | Provence | 24 | After 1708 | - | (1) Susanne Reyne (20) died on voyage (2) Isabeau Richarde (20) |
- |
| Jourdan (Jourdanne, Jordaan) | Jean5 | Cabrière-d'Aigues, Provence | 28 | Bef. 1699 | - | - | - |
| Jourdan | Marie4 | - | 40 | - | Widow | - | Jeanne Roux (Rousse) (15)4, Marie Roux (Rousse) (10), Marguerite Roux (Rousse) (7)6 |
| Jourdan | Pierre7 | Cabrière-d'Aigues | 24 | 23 Aug 1723 | - | - | - |
| la Grange | Pierre8 | Provence | 23 | - | - | - | - |
| Madan | Anthoine4 | - | 38 | - | - | Elisabeth Verdette (23)4 | Girl aged 10 months4 |
| Malan | Pierre4 | - | 23 | 1688 | - | Isabeau Richarde | - |
| Marthe | Jeanne9 | - | 60 | - | - | - | - |
| Meinard/Mesnard (Minaar) | Jean | Provence | 28 | - | - | Louise Corbonne (30) | Jeanne (10), George (9), Jacques (8), Jean (7), Philippe (6), André (5 months) |
| Pellanchon | André10 | Provence | 15 | - | - | - | - |
| Resue | Susanne11 | - | 20 | - | - | - | - |
| Richarde | Isabeau | Saint-Martin-de-la-Brasque | 21 | 1748 | - | (1) Pierre Malan and (2) Pierre Joubert in 1688 (on board) | - |
| Scaet | Anthonie | - | 19 | - | - | - | - |
| Verdeau | Hercule12 | Provence | 16 | - | - | - | - |
| Verdeau | Jacques | Provence | 20 | - | - | - | - |
|
04-February-2012 Pages viewed today: 1 |
12348 |