The A.R.M. St. CLEOPATRA sailed from Plymouth on 7 September 1852 and St. Vincent on 21 September 1852 and arrived at Table Bay, Cape Town, South Africa on 25 October 1852.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Abraham | Annie | - | - | - | - |
| Abraham | Elias | - | - | - | - |
| Abraham | H. | - | - | - | - |
| Alderson | James | - | - | - | - |
| Allan | Thomas | - | - | - | - |
| Ammond | Charles | - | - | - | - |
| Andrews | Charles W. | - | - | - | - |
| Antham (?) | Thos. | - | - | - | - |
| Askin | Jno. | - | - | - | - |
| Bagdanon | Jno. | - | - | - | - |
| Bassett | E. | - | - | - | - |
| Beaufoy | Samuel | - | - | - | - |
| Bell | George | - | - | - | - |
| Bell | Wm. | - | - | - | - |
| Bertram | Arthur | - | - | - | - |
| Bliss | F.H. | - | - | - | - |
| Booth | G.A. | - | - | - | - |
| Bottle | Henry | - | - | - | - |
| Brookhurst | John | - | - | - | - |
| Brown | Jno. | - | - | - | - |
| Bryan | Charles | - | - | - | - |
| Buchanan | Robt. | - | - | - | - |
| Cahill | Mrs. | - | - | - | - |
| Camesat (?) | Alfred | - | - | - | - |
| Carray (?) | Joseph | - | - | - | - |
| Carrick | G. | - | - | - | - |
| Cartedo | Silver | - | - | - | - |
| Chinea (?) | Alfred | - | - | - | - |
| Chinea (?) | Thomas | - | - | - | - |
| Clarke | Henry | - | - | - | - |
| Collier | Jno. | - | - | - | - |
| Creese | Edward N. | - | - | - | - |
| Dunbold | G.R. | - | - | - | - |
| Duncan | James | - | - | - | - |
| Dunston or Dunstan | Jno. | - | - | - | - |
| Dunston or Dunstan | Richard | - | - | - | - |
| Dunston or Dunstan | Thomas | - | - | - | - |
| Dunston or Dunstan | Walter | - | - | - | - |
| Dunston or Dunstan | Wm. (Snr.) | - | - | - | - |
| Dunston or Dunstan | Wm (Jnr.) | - | - | - | - |
| Edwards | John | - | - | - | - |
| Eger | Edward | - | - | - | - |
| Evans | Henry | - | - | - | - |
| Ford | W.D. | - | - | - | - |
| Fry | Charles | - | - | - | - |
| Gibbons | A. | - | - | - | - |
| Green | Frederick | - | - | - | - |
| Green | Mary | - | - | - | - |
| Greville | Syned | - | - | - | - |
| Grote | F. | - | - | - | - |
| Gough | Thomas | - | - | - | - |
| Hamilton | Andrew | - | - | - | - |
| Harcourt | Frederick | - | - | - | - |
| Harcourt | George | - | - | - | - |
| Harris | Nathan | - | - | - | - |
| Hernell or Hersell | Charles | - | - | - | - |
| Hiern | D. | - | - | - | - |
| Hiern | Grace | - | - | - | - |
| Hiern | Hannah | - | - | - | - |
| Hiern | Henry | - | - | - | - |
| Hiern | James | - | - | - | - |
| Hiern | John | - | - | - | - |
| Hiern | Julia | - | - | - | - |
| Hiern | Morris | - | - | - | - |
| Hiern | N. | - | - | - | - |
| Hiern | Phillip | - | - | - | - |
| Hiern | Rev. | - | - | - | - |
| Hill | C.A. | - | - | - | - |
| Hills | Mrs. | Servant | - | - | - |
| Hingstone | James R. | - | - | - | - |
| Hoggens | Mrs. | - | - | - | - |
| Holloway | Henry | - | - | - | - |
| Hopkinson | R.G. | - | - | - | - |
| Hughes | James | - | - | - | - |
| Jones | Jno. | - | - | - | - |
| Johnson | Charles | - | - | - | - |
| Johnson | J. | - | - | - | - |
| Johnson | Robert | - | - | - | - |
| Johnson | S. | - | - | - | - |
| Kimber | C. | - | - | - | - |
| King | John B. | - | - | - | - |
| Lambert | James | - | - | - | - |
| Lay | George | - | - | - | - |
| La Hoste | B. | - | - | - | - |
| Leeds | Henry | - | - | - | - |
| Levison | Mr. | - | - | - | - |
| Levy | D.I. | - | - | - | - |
| Lewis | Walter | - | - | - | - |
| Lindsay | A. | - | - | - | - |
| Lovie | Jas. | - | - | - | - |
| Lownden | Richard | - | - | - | - |
| Lyons | Charles A. | - | - | - | - |
| MacKintosch | P.W. | - | - | - | - |
| March | Wm. | - | - | - | - |
| Margaret | Francis | - | - | - | - |
| Mason | Robt. | - | - | - | - |
| McIrvin | Jno. | - | - | - | - |
| McKean | David | - | - | - | - |
| McKean | Rebecca | - | - | - | - |
| McKean | Robt. (Snr.) | - | Mrs. | - | - |
| McKean | Robt. (Jnr.) | - | - | - | - |
| McKean | R. | - | - | - | - |
| Morgate | Frank | - | - | - | - |
| Morrell | H. | - | - | - | - |
| Mubson | George | - | - | - | - |
| Oakney | James | - | - | - | - |
| Obeland | Mr. | - | - | - | - |
| Obeland | R. | - | - | - | - |
| Parkinson | Mr. | - | - | - | - |
| Pelkstan or Pelkotan | A. | - | - | - | - |
| Phillips | Samuel | - | - | - | - |
| Purvis | Edward | - | - | - | - |
| Richards | Jno. | - | - | - | - |
| Robinson | Mr. | - | - | - | - |
| Rouge | Joseph | - | - | - | - |
| Rull | Wm. | - | - | - | - |
| Ryan | Thomas | - | - | - | - |
| Ryloke | Adolph | - | - | - | - |
| Sappalle (?) | Frank | - | - | - | - |
| Saunders | Thomas | - | - | - | - |
| Savire (?) | Frank | - | - | - | - |
| Scott | Mr. | - | - | - | - |
| Semble | John B. | - | - | - | - |
| Shepherd | Edmund | - | - | - | - |
| Shields | Wm. | - | - | - | - |
| Skull | Mary | - | - | - | - |
| Solomon | Bernard | - | - | - | - |
| Solomon | Caroline | - | - | - | - |
| Solomon | Isaac | - | - | - | - |
| Solomon | Jno. | - | - | - | - |
| Solomon | Mr. | - | Mrs | - | - |
| Solomon | Sarah | - | - | - | - |
| Stephens | G.W. | - | - | - | - |
| Stewart | Frank | - | - | - | - |
| Stirling | O. | - | - | - | - |
| Tapson | James | - | - | - | - |
| Tapson | Robert | - | - | - | - |
| Thompson | Edward | - | - | - | - |
| Thompson | Wm. | - | - | - | - |
| Thomson | Alfred F. | - | - | - | - |
| Turner | W. | - | - | - | - |
| Walcot | Stephen | - | - | - | - |
| Walker | John | - | - | - | - |
| Wauganham (?) | Gustave | - | - | - | - |
| Williams | Henry | - | - | - | - |
| Wolf | John | - | - | - | - |
| Wood | G.W. (R.N.) | - | - | - | - |
|
09-September-2010 Pages viewed today: 1 |
5043 |