The DEVONIAN departed from Liverpool on 30 July 1850 and arrived at Port Natal (Durban), South Africa on 31 October 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Aldrich | George | - | - | - | - |
| Barker | H.L. | Farmer | - | - | - |
| Barrington | George | Farmer | - | - | - |
| Berrington | W.J. | Farmer | - | - | - |
| Baynes | Richard | Joiner | - | - | Joseph |
| Bowes | Alfred | Farmer | Catherine | - | - |
| Bowes | Thomas | Farmer | - | - | - |
| Churchill | J.F. | - | - | - | - |
| Collins | W.M. | - | - | - | - |
| Cossar | George | Farmer | - | - | - |
| Curle | Andrew | Farmer | Mary | - | - |
| Doig | John D. | Farmer | Margaret | - | Christina, Ursula, William D., John, Alexander |
| Evans | Alfred | - | Mary | - | - |
| Ferguson | Joseph | Wheelwright | - | - | - |
| Good | Charles H. | Farmer | - | - | - |
| Hastie | Michael | Farmer | - | - | - |
| Hay | Edmund | Labourer | - | - | - |
| Hinman | Thomas D. | Mechanic | Mary | - | - |
| Horne | Benjamin | Farmer | - | - | - |
| Jaffray | Peter | Farmer | Elizabeth | - | - |
| Jevons | James E. | - | - | - | - |
| Lockwell | Sarah | - | - | - | - |
| Mchardie | Joseph | Woolstapler | - | - | - |
| McMillan | Wm. | Labourer | - | - | - |
| Middlebrook | Matthew | Engineer | Mary Ann | - | - |
| Miles | Wm. | Carpenter | Jane | - | Elizabeth, Stella, Fanny, Charlotte, William J. |
| Molton | Wm. | Agriculturist | Eliza. | - | Mary E. |
| Pickering | Robert | Farmer | - | - | - |
| Reynolds | Thomas | Farm labourer | - | - | - |
| Roberts | William | Joiner | Mary | - | Richard, Elizabeth, Edward, Catherine |
| Shooter | Joseph | Reverend | Mary | - | - |
| Smith | William | Farm servant | - | - | - |
| Stephenson | Josias | Farmer | - | - | - |
| Symes | Frederick | Joiner | Jane | - | Frederick |
| Walker | Elizabeth | Matron | - | - | - |
| Watson | Joseph B. | Tailor | Isabel | - | - |
| Watson | William | Bricklayer | Ellen | - | George, Thomas, Jane |
| WESLEYANS | |||||
| Clark | William J. | Farmer | Mary | - | Sarah, Moses, William, Hannah |
| Newberry | Luke | Labourer | Amy | - | Arthur |
| Stratford | John | Market gardener | - | - | - |
|
07-September-2008 Pages viewed today: 232 |
68383 |