The EMILY sailed from London/Plymouth on 31 July 1850 and arrived at Port Natal (Durban), South Africa on 10 October 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Adams | Henry | Labourer | - | - | - |
| Adams | John C | Teacher | Emily | - | - |
| Adlam | Joseph | - | Sarah | - | James, Joseph, Mary A., Sophia, Emma (infant) |
| Arnold | Henry | Joiner | Hannah | - | William, John, Sarah A., Maria, Charles (infant) |
| Baker | Helen | - | - | - | - |
| Benge | John | Farmer | - | - | - |
| Blood | Neptune | Farmer | - | - | - |
| Bodien | Richard G. | Bricklayer | - | - | - |
| Boiles | George | Labourer | Lydia | - | Mary, Robert, Francis, Sarah |
| Braithwaite | Charles J. | Blacksmith | - | - | - |
| Carr | Benjamin | Carpenter | - | - | - |
| Chapman | Thomas | Baker | - | - | - |
| Charteris2 | John C. | Farmer | - | - | - |
| Chisholm | Andrew D. | Farmer | - | - | - |
| Chisholm | Alexa | - | - | - | - |
| Clowes2 | Stanfell | - | Elizabeth | - | - |
| Coleman | Robert | Farmer | - | - | - |
| D'Almaine2 | William | - | - | - | - |
| Dawson | Frederick | Gardener | - | - | - |
| Delmore | William | Shoemaker | - | - | - |
| Dickson | Robert | Reverend | - | - | - |
| Dowling | George R | - | - | - | - |
| Felton | George | Plumber and glazier | - | - | - |
| Felton | James | Currier | - | - | - |
| Gillett | John | Agricultural labourer | - | - | - |
| Gilmore2 | Henry | - | - | - | - |
| Ginger | Alfred | Agricultural labourer | - | - | - |
| Goldstone | Samuel | Agricultural implement maker | - | - | - |
| Handley | Charles | Labourer | - | - | - |
| Harman | William J. | Gardener | - | - | - |
| Hawding | Edward | Labourer | - | - | - |
| Hendley | John | Painter and glazier | - | - | - |
| Hunt | John | Millwright | Elizabeth | - | - |
| Hurst | John E. | Carpenter | - | - | - |
| James2 | Thomas P. | - | Mary | - | - |
| Jones | Robert | Farmer | Eliza | - | Eliza, Fanny , Alfred |
| Kruse | John | Engineer | - | - | - |
| Lavender | George | Shoemaker | Harriet | - | Harriet, George, William, Charles |
| Leadley | Frederick | Woodman | - | - | - |
| Machel | John | - | - | - | - |
| Marriott | George | Farmer | - | - | - |
| Martin | John | Farmer | Mary | - | George W., Mary, John |
| McKechnie | Neil J. | Farmer | Elizabeth | - | - |
| McKen | Mark J. | Agriculturist | - | - | - |
| McPherson | Daniel | Carpenter | - | - | - |
| Methley | John | Farmer | - | - | - |
| Munro | Byron | Agriculturist | - | - | - |
| Munro1 | Katherine (Mrs) | - | - | - | Eliza |
| Nash | John | Farmer | - | - | - |
| Parkinson2 | Edwin | - | Mary | - | - |
| Pridham | Lawrence | Agriculturist | - | - | - |
| Pridham | William F. | Agriculturist | - | - | - |
| Redman | Henry | Baker | Sarah | - | George, Henry, Edward, Sarah, Robert, John |
| Reid | Frederick W. | Painter | - | - | - |
| Richardson | James | Gardener | - | - | - |
| Schrieber | Augustus | Carpenter | - | - | - |
| Shuttleworth | Henry | Gardener | Eleanor | - | Henry A., James W. |
| Sinfell | Charles | - | - | - | - |
| Skinner | William | Labourer | Charlotte | - | - |
| Small | Henry A. | Agriculturist | - | - | - |
| Smith | George | Farmer | - | Edward (Farmer) | - |
| Styles | Robert | Labourer | - | - | - |
| Suddaby | James C. | Farmer | - | - | - |
| Tedder | James | Labourer | - | - | - |
| Tomlinson | John R. | Agriculturist | - | - | - |
| Thompson | Jonah | Grazier | Elizabeth | - | Benjamin, William |
| Troy | John | Farmer | Anastasia | - | - |
| Walker2 | Arthur | - | - | - | - |
| Weir | William | Mason | - | - | - |
| Wilcocks2 | James | Doctor | - | - | - |
| Willis | Samuel | Builder | Ann | - | John, George |
| Wood | John | Labourer | Ann | - | Elizabeth, John, Mary Ann |
| Wray | James | Wheelwright | Amelia | - | William, Walter |
| WESLEYANS | |||||
| Adams | George | Agriculturist | Elizabeth | - | Sally, Thomas, Martha, Maria, James (infant) |
| Adams | William | Blacksmith | - | - | John |
| Andrews | John | Smith and farrier | Maria | - | Maria E., Mary A., Sarah A., Jeanette |
| Colley | William | Builder | - | - | - |
| Dixon | Henry | Farmer | - | Edward, Charlotte | - |
| Edgar | John | Agriculturist | Amy | - | Arthur |
| Goodwin | Charles | Wheelwright | - | - | - |
| Greenaway | James | Agriculturist | Clara | - | - |
| Grosvenor | Robert | Agriculturist | - | James | - |
| Hallett | James | Agriculturist | - | - | - |
| Hussey | Henry | Agriculturist | Sophia | - | Infant |
| Newling | William | Painter and glazier | - | - | - |
| Sharp | Arthur | Farmer | - | - | - |
| Smart | Mary A.M. | - | - | - | - |
| Watkins | Thomas | Builder | Eliza. | - | Jane E., Richard |
| Willan | Rhoda M. | - | - | - | - |
|
09-May-2008 Pages viewed today: 231 |
22962 |