The INA sailed from Glasgow/Greenock on 1 December 1849 and arrived at Port Natal(Durban), South Africa on 8 March 1850.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Anderson | Robert | - | Esther, Martha | - |
| Bookless | Robert | Eliza. | - | Robert, Elizabeth |
| Brunton | Walter | - | - | - |
| Butler | John | Margaret | - | Sarah, Mary |
| Colman | John M. | - | - | - |
| Conolly | John | - | - | - |
| Craig | Francis | - | - | - |
| Duff | John | - | - | Thomas |
| Dunlop | John | - | - | - |
| Ferrier | Andrew | - | - | - |
| Forbes | John | Elizabeth | - | Alexander, John, Robert, Jane, Isabella, Anne |
| Gilfillan | John | Ellen A. | - | Hope, Mary, William, Margaret, Rachel |
| Gill | David | Janet | - | Janet, Robert |
| Gordon | Alex. | - | - | - |
| Graham | Simon | Maria | - | William |
| Graham | William | - | - | - |
| Gray | John | Ann | - | - |
| Guy | John | - | - | - |
| Harrison | J. Cuthbert | - | - | - |
| Hogarth | Thomas | - | - | - |
| Horne | William | Elizabeth | - | David B.H., Robert L., William B. |
| Howes | William | Hannah | - | William D. |
| Jackson | W.P. | Elizabeth A. | - | - |
| Leech | James C. | Helen | - | Edward, Sarah |
| Leslie | Elizabeth F. | - | - | David |
| Macleroy | George | - | - | - |
| McBride | Adam | - | - | - |
| McCalman | John | - | - | - |
| McKechnie | John | - | - | John |
| McLean | Alexander | - | - | - |
| McLean | William H. | - | - | - |
| McLeod | W. | - | - | - |
| McRae | Kenneth | - | - | - |
| Murray | Archibald K. | Janet | - | William, James, Margaret, Joseph, Eliza, Archibald K.1 |
| Murray | Fergus | Jane Agnes | - | Thomas, Mary, Jane, Fergus |
| Murray | William | Grace | - | - |
| Porteous | Alexander | - | - | - |
| Robertson | David | - | - | - |
| Robertson | Thomas | - | - | - |
| Roy | John | - | - | - |
| Sanderson | John | - | - | - |
| Sanderson | S. | - | - | - |
| Selby | Prideaux2 | - | - | - |
| Sharp | Andrew | - | - | - |
| Shiels | John | - | - | - |
| Strachan | Adam | - | - | - |
| Suttie | David | - | Lawrence | - |
| Tierney | Michael | - | - | - |
| Wall | Elizabeth | - | - | - |
| Wall | Julia | - | - | William J. |
| Watson | William | Ann | - | David A., John, Ann |
| Webb | James | Sarah | - | John |
| Webster | David | Janet | - | - |
| Whittaker | Thomas | - | - | - |
| Wilson | Elizabeth | - | - | - |
| Wright | John | - | - | - |
| Wright | William | - | - | - |
|
07-September-2008 Pages viewed today: 218 |
68369 |