The JUSTINA departed from London in August 1850 and arrived at Port Natal (Durban), South Africa on 11 November 1850
PASSENGERS
| Surname | First Name(s) | Spouse | Siblings | Children |
| Atwood | George D. | - | - | - |
| Baker | Henry | Edith | - | Rachel, Emily Emma |
| Baker | Ann | - | - | - |
| Barber | Frederick | - | - | - |
| Beckwith | William | - | - | - |
| Boulty | Denham Denny | - | - | - |
| Bradley | Rachel | - | - | - |
| Brenton | Henry | Susannah | - | Charles |
| Brown | J. (Capt.) | - | - | - |
| Bryand | Aran (Surgeon) | - | - | - |
| Buchanan | Ebernezer | Jane | - | David, William, John |
| Burman | Thomas | - | - | - |
| Chadwick | T.M.K. | Anna | - | Alice M.M.P., Edward, John C.C., Mary |
| Clayton | Elizabeth J. | - | - | Frederick |
| Cook | Cuthbert | - | - | - |
| Cridge | Maria | - | - | - |
| Deighton | Seymour | - | - | - |
| Durham | Edward T. | Ann | - | Elizabeth Jane, E.R. |
| Edwards | Frederick L. | - | - | - |
| Fatham | Robert | - | - | - |
| Fenaby | William | - | - | - |
| Fielder | Thomas | - | - | - |
| Foden | Alfred | - | - | - |
| Fordham | John | Harriet | - | - |
| Forsyth | Robert | Mary Ann | - | John, Sarah Ann |
| Griffiths | John Roger | Elizabeth | - | E.A. |
| Hall | (?) | Merren | - | Thomas William, Amelia, Eleanor, Merren, Charlotte |
| Harris | John William | - | - | - |
| Henderson | John | Mary A. | - | John |
| Howse | Thomas | Elizabeth | - | Louisa |
| Kent | James | - | - | - |
| Kerslake | William | - | - | - |
| Kock | T.H. | - | - | - |
| Lloyd | Jane | - | - | - |
| Milne | Thomas | - | - | - |
| Mould | William | Sarah | - | Alfred |
| Murdock | James John | - | - | - |
| Nadauld | Elizabeth | - | - | - |
| Parker | Thomas | - | - | - |
| Pinkney | Thomas | - | - | - |
| Reynolds | Thomas | Ellen | - | Thomas S., Lewis |
| Robinson | George | - | - | - |
| Rudder | Sarah | - | - | Sarah, Elizabeth, William |
| Ryan | Margaret | - | - | Caroline |
| Shaw | Margaret | - | - | - |
| Smith | William | - | - | - |
| Taylor | Edward | - | - | - |
| Vinson | Henry | Mary B. | - | Henry |
| Wagner | Abraham | - | - | - |
| Whenstone | James | - | - | - |
| Wilson | Isabella | - | - | - |
| Wykes | Thomas | - | - | - |
| Yardley | A.J. | - | - | - |
|
04-February-2012 Pages viewed today: 1 |
12372 |