The KING WILLIAM sailed from London/Plymouth on 20 October 1849 and arrived at Port Natal(Durban), South Africa on 22 January 1850.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Adams | William | - | - | - |
| Addison | Thomas | Sarah | - | - |
| Attwood | Charles | Sarah | - | Clara, Eliza |
| Bayly | Harry D. | - | - | - |
| Blamey | John C. | Margaret | - | James R., Margaret, John C. Leonard |
| Bowness | Henry | Anne | - | Lucy |
| Cogan | William | - | - | - |
| Coles | W.F. | Susan | - | - |
| Cullingworth | Jerimiah | Betsey | - | William H., Walter, Charles, Alfred, Thomas L., Elizabeth, Theresa, Selena (born on voyage) |
| Davidson | John | Julia | - | John, Jane, Anne, Julia, Maria, Joseph |
| Dimock | Frederick | Harriet | - | - |
| Dimock | Dr. George | Sarah | - | - |
| Dimock | Catherine | - | - | - |
| Diston | John | - | - | - |
| Downey | Francis | - | - | - |
| Eckersley | John | Ann | - | Martha |
| Edwards | Frederick N. | - | - | - |
| Fuller | Frederick | Martha | - | Frederick, Martha |
| Fynney | Augustus | - | - | - |
| Fynney | Fielding B. | Frances | - | Frederick, Oswald, Alfred, Arthur |
| Galloway | Thomas | Sarah | - | Mary, Alfred, Frank |
| Gavis | John | Mary | - | Bridget, Jane |
| Glover | Joseph | Anne | - | James, Mary Ann, Jane, Elizabeth |
| Godden | Richard | Mary | - | Susannah (infant), W.J., Mary |
| Harris | J.G. | - | - | - |
| Harris | Johnathan | Maria | - | - |
| Hill | Thomas | - | - | - |
| Holmes | William | - | - | - |
| Hosking | Margaret | - | - | - |
| Ingall | Richard | - | - | - |
| Kaye | F.B. | - | - | - |
| Leadbitter | John G. | - | - | - |
| Lovatt | William | - | - | - |
| Matthews | Frederick | - | - | - |
| Nelson | James E. | - | - | - |
| Pateman | Richard | Emma | - | - |
| Patterson | Mary | - | - | - |
| Perkins | Henry | - | - | - |
| Prettyman | Edward | Hannah | - | - |
| Rich | John Augustus | Anne | - | A. Thomas, Robert, M. Helen |
| Robinson1 | George | - | - | George |
| Rose | Samuel | - | - | - |
| Rosier | Charles | - | - | - |
| Rothwell | James P. | - | - | - |
| Saker | George W. | Anne | - | George, Eliza A., Matilda |
| Spilsbury | Henry | Elizabeth | - | Helen |
| Spruce | J. | - | - | - |
| Stredder | R. | - | - | - |
| Summerville | I.T. | - | - | - |
| Thomas | Samuel | - | - | - |
| Thomson | J.D. | - | - | - |
| Thompson | Margaret | - | - | - |
| Trow | George | Mary Ann | - | - |
| Vialls | John | - | - | - |
| Waters | W. | Hannah | - | - |
| Weston | George K. | - | - | - |
| Wood | James R. | Mary | - | William, James W., Mary W., Margaret, Thomas, Isabella, Robert, Alice, Richard, Elizabeth, Anne |
| Wood | William M. | - | Anna, E.P. | - |
| Wymark | Daniel | M. | - | - |
| WESLEYANS | ||||
| Champion | Thomas | Matilda | - | Thomas S., Matilda, Charles G., Thirza |
| Dore | William | Edith | - | George, John, Walter |
| Garland | Thomas W. | Henrietta | - | - |
| Garland | Mrs. Mary | - | Mother of Thomas | - |
| Heys | Thomas | Anne | - | Henry, William |
| Ireland | Robert (died on voyage) | Anne | - | John, Sarah, Harry W., Mary Anne, Benjamin, Francis, Abraham, Ocean Robert (born on voyage) |
| Langford | Robert | - | - | - |
| Moss | Charles Gabriel | Harriet | - | T.C. |
| Starr | Stephen | Sarah | - | - |
| Starr | William | Elizabeth | - | E.D., William, Mercy |
| Taylor | Daniel | Ann | - | Frederick |
| Todd | John | - | - | - |
| Todd | William | - | - | - |
| Trenouth | George | - | - | - |
| Wickes | John | Eliza | - | Joseph, William, Eliza, Emma, John, Mary |
| Wilson | Cyrus | - | - | - |
|
07-September-2008 Pages viewed today: 247 |
68398 |