The LADY BRUCE sailed from London on 16 February 1850 and Portsmouth on 25 February 1850 and arrived at Port Natal(Durban), South Africa on 9 May 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Abbott | Alfred | - | Ellen | - | Sarah |
| Armston | James | - | Margaret | - | - |
| Ashmore | Felix George | Farmer | Elizabeth | - | - |
| Ashmore | Joseph G. | G.grazier and butcher | - | - | - |
| Baragwanath | John | Farmer | - | - | Elizabeth G., Orlando, John A., Emily E. |
| Baragwanath | Wilmot | - | - | - | - |
| Brede | William | Carpenter | - | - | - |
| Brockman | William | Gardener | Catherine | - | Fanny, Louisa, Henry W. |
| Brown | Robert | Butcher | Cecilia | - | Infant |
| Carman | Charles W. | Painter | - | - | - |
| Carter | Jane | Domestic servant | - | - | - |
| Carruthers | Joseph H. | Carpenter | Ellen | - | Hugh, Joseph |
| Carruthers | Robert | Agriculturist | - | - | - |
| Castor | Richard | Agricultural labourer | Elizabeth | - | Richard, Mary, Ann |
| Cheek | Thos. | - | - | - | - |
| Clark | John | Wheel wright | Margaret | - | Leonard, William, Mary, Ann, John |
| Clift | Thomas B. | Farmer | - | - | - |
| Coombes | Thomas | Blacksmith | - | - | - |
| Costar | Richard | - | Elizabeth | - | Richard, Mary Ann |
| Dathan | John | Ironmonger | Martha | - | Margaret, Janet |
| Dickens | Woolston | Carpenter | Rosina | - | Woolston J., Ellen S., Alfred A. |
| Dogget | Edward B. | Agriculturist | - | - | - |
| Gale | Henry John | Yeoman | Mary | - | - |
| Gillmore | William | Mason | - | - | - |
| Govan | James | Carpenter | - | - | - |
| Granger | John | - | Sarah | - | Joshua, Emma |
| Grant | Nelson | Boot and Shoe Maker | Sarah | - | Sarah Ann, Nelson, Francis |
| Green | John | Agricultural labourer | - | - | - |
| Harris | Joseph | Boot-closer | Hannah (boot-binder) | - | - |
| Harrison | Timotheus | Agricultural labourer | - | - | - |
| Hart | William | Farm | Ruth | - | - |
| Hartley | Joseph | - | Catherine | - | Betsey, Stephen |
| Hunt | George | Carpenter | - | - | - |
| Hunter | Moses | Cabinet Maker | - | - | - |
| Johnston | Robert | - | Jane | - | Mary A., William D.,Robert, J. |
| Jones | William | Shoemaker | Ann | - | - |
| King | Michael | Farmer | - | - | - |
| Loades | Edward | Carpenter | Jane | - | - |
| Lloyd | Amelia | - | - | - | - |
| Lloyd | Elizabeth | Dairy woman | - | - | - |
| Lloyd | James | - | - | - | - |
| Mason | Robert | Farmer | Elizabeth | - | Robert, Elizabeth, Sarah, Emma, Charles, William H. |
| Metters | James | Mason | Susan | - | Charles, Louisa |
| Morton | Thomas | - | - | - | - |
| Morton | William | - | - | - | - |
| Nicholson | Thomas | - | - | - | - |
| Nurse | Thomas | - | Elizabeth | - | William, John, Ann, Elizabeth |
| Ormiston | James | - | Margaret | - | - |
| Ottobourne | Richard | Farmer | - | - | - |
| Parker | George | - | Elizabeth | - | - |
| Payn | Phillip | Farmer | - | - | - |
| Payn | Mary Ann | - | Selina | - | - |
| Petty | William Thomas | Carpenter | Elizabeth A. | - | Elizabeth A., William Thomas |
| Plant | Henry | - | - | - | - |
| Plant | Robert | - | Isabella | - | Robert, Ann |
| Ponsford | Philip B. | - | - | - | - |
| Reynolds | John | - | Esther (Dressmaker) | - | - |
| Reynolds | T. Edward | - | - | - | - |
| Robinson | Frederick | Agriculturist | - | - | - |
| Scholes | Jabez | Mason | - | - | - |
| Shaw | Alexander | Builder | - | - | Janet, Alexander, James |
| Smith | Jessie | Stone mason | Agnes | - | Julia |
| Stenhouse | James | Farmer and brewer | - | - | - |
| Stone | John Nicholas | Agriculturist | - | - | - |
| Sykes | George | Agriculturist | - | - | - |
| Vinson | Alexander | Tobacco manufacturer | - | - | - |
| Walker | Dennis | Farmer | Emma | - | Dennis A. |
| Watkin | John | Tailor | - | - | - |
| Watton | Samuel | Farm labourer | Harriet | - | Thomas, Edward, Theodore, Clara Jane |
| Whyte | Andrew | Agriculturist | - | - | - |
| Willson | George | - | Elizabeth | - | - |
| DUKE OF BUCCLEUCH'S PARTY | |||||
| Bound | B. | - | - | - | - |
| Burgess | William | - | - | - | - |
| Crouch | John | Labourer | Frances | - | Priscilla, George, Stephen, Eliza. |
| Crouch | William | Labourer | Sarah Jane | - | Anne, William, John |
| Foss | Ambrose | - | Mary | - | Ann, Wyatt, Elias, Richard, Elizabeth |
| Godden | John | Labourer | Ann | - | John, George |
| Godden | Isaac | - | Sarah | - | Jane, William, Emma, Mary |
| Gregory | Charles | Labourer | - | - | - |
| House | Charles | - | - | - | - |
| Stote | James | - | - | - | - |
| Warn | John | - | - | - | - |
| Westbrook | Henry | - | - | - | - |
| Westbrook | James | Baker | - | - | - |
| Willis | William | - | - | - | - |
| WESLEYANS | |||||
| Basingwhite | John | Farmer | - | - | - |
| Cornwall | William | Agricultural labourer | - | - | - |
| Hanscombe | Alfred | Ironfounder | - | - | - |
| Harrison | John | Gardener | Ann | - | Ellen, Harriet |
| Hendry | James | Gardener | Charlotte | - | Charles |
| Noel | John | Farmer | Mary G. | - | John, G., Anna Mary, Hugh |
| Parker | George | - | Elizabeth | - | Martha |
| Waller | Francis P. | - | - | - | - |
| Waller | John | Plumber and glazier | - | - | John P. |
| Weatherall | John | Working brewer | - | - | - |
|
07-September-2008 Pages viewed today: 249 |
68400 |