The MELBOURNE, A.R.M., from Lisbon on 21 November 1852 and St. Vincent on 2 December 1852 to Table Bay on 27 December 1852 and, thereafter, Australia
PASSENGERS
| Passengers - 1st Class | |||||
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Bary | Thos. | - | - | - | - |
| Brown | R.M. | - | - | - | - |
| Brown | W.W. | - | - | - | - |
| Culham | A.G. | - | - | - | - |
| Graham | David | - | - | - | - |
| Lebbard | Jas. J. | - | - | - | - |
| Mathieson | A. | - | - | - | - |
| Patton | And. | - | - | - | - |
| Tyler | J.C. | - | - | - | - |
| Passengers - 2nd Class | |||||
| Ayer | Jos. | - | - | - | - |
| Chevalier | L. | - | - | - | - |
| de le Conteaur | E. | - | - | - | - |
| Dickens | John | - | - | - | - |
| Douglas | Mrs. | - | - | - | Infant |
| Douglas | S. | - | - | - | - |
| Dunbar | R.N. | - | - | - | - |
| Ferran | F. | - | - | - | - |
| Gold | Jno. Cash | - | - | - | - |
| Home | R.N. | - | - | - | - |
| Howard | Jno. | - | - | - | - |
| Hurford | I.W. | - | - | - | - |
| Leving | E. | - | - | - | - |
| Nuytz | Oeine (?) | - | - | - | - |
| Parrnet | R. | - | - | - | - |
| Perry | Jno. | - | - | - | - |
| Reyand | Mrs. | - | - | - | - |
| Reyand | Christopher | - | - | - | - |
| Reyand | Lucy | - | - | - | - |
| Reyand | Mary | - | - | - | - |
| Reyand | R. | - | - | - | - |
| Reyand | Richard | - | - | - | - |
| Wassell | David | - | - | - | - |
| Passenger - 3rd Class | |||||
| Aney | Arthur W. | - | - | - | - |
| Baker | Jno. | - | - | - | - |
| Burgoyne | Edw. | - | - | - | - |
| Cleaver | R. | - | - | - | - |
| Devaux | Jule | - | - | - | - |
| Dias | Mark | - | - | - | - |
| Gibbs | Henry | - | - | - | - |
| Hogg | Robt. | - | - | - | - |
| Hooper | Saml. | - | - | - | - |
| Martin | Jas. | - | - | - | - |
| Meyer | Francis | - | - | - | - |
| Pyrkiss (?) | Saml. | - | - | - | - |
| Rook | Jno. | - | - | - | - |
| Simmons | Jno. | - | - | - | - |
| Sudlorr | Emma | - | - | - | - |
| Sudlorr | Fred | - | - | - | - |
| Stretchford | Mr. | - | - | - | - |
| Thorp | C. | - | - | - | - |
| Thorp | G. | - | - | - | - |
| Twyman | H. | - | - | - | - |
| Upaine | ? | - | - | - | - |
| Wassell | Jas. | - | - | - | - |
| Whitaker | Mr. | - | - | - | - |
| Williams | J. | - | - | - | - |
| Wilton | Mr. | - | Mrs. | - | - |
|
07-September-2008 Pages viewed today: 233 |
68384 |