The MINERVA departed from London on 26 April 1850 and arrived at Port Natal (Durban), South Africa on 3 July 1850.
PASSENGERS
| Surname | First Name | Occupation | Spouse | Siblings | Children |
| Alder | John | Bricklayer | Sarah | - | - |
| Anderson | John | Millwright | Mary | - | - |
| Baguley | Edward | Agriculturist | - | - | - |
| Bailey | Thomas | Agricultural labourer | Maria | - | Mary, George, Henry, Susan |
| Bartholomew | William | Gardener | - | - | - |
| Bertram | Dixon | Farmer | - | - | - |
| Bond | Thomas | Tailor | Mathilda | - | Thomas, Mathilda, Elizabeth, Mary Ann |
| Bowen | John W. | Farmer | - | - | - |
| Branwhite | Henry B. | Agriculturist | - | - | - |
| Brickwell | John D. | Farmer | Sarah | - | - |
| Bridge | Alfred | Farmer | - | - | - |
| Browne | Hugh J. | Agriculturist | - | - | - |
| Brundell | Richard | Farmer | - | - | - |
| Burchmore | Thomas | Carpenter | Mary | - | Mary, Thomas, Betsey |
| Butler | Ellen | - | - | - | - |
| Channell | George | Farm labourer | - | - | - |
| Cooke | Henry William | - | Mary A. | - | Mary A., Francis, J. William, Maria |
| Danneley | John B. | Farmer | - | - | - |
| Deane | William R. | Labourer | - | - | - |
| Dobson | Thomas | Farmer | - | - | - |
| Dreyer | A.C. | Cooper | - | - | - |
| Dring | William | Dairy farm labourer | - | - | - |
| Dunstan | Elizabeth | - | - | - | - |
| Eaynor | Stephen | Blacksmith | Sarah B.(died at sea) | - | William B.E. |
| Fanning | James | Agricultural labourer | Mary | - | - |
| Finnemore | Isaac P. | Farmer | Jane | - | Robert, William A., Thomas H |
| Ford | William H. | Agricultural labourer | Susannah | - | - |
| Gain | George | Farmer | - | - | - |
| Gobbitt | James | Farmer | - | - | - |
| Grant | Samuel | Farmer | - | - | - |
| Gregory | Charles | Surveyor | - | - | - |
| Gregory | George Thomas | Labourer | - | - | - |
| Hall | Alexander J. | Farmer | - | - | - |
| Hall | George | Carpenter | - | - | - |
| Hammond | Thomas | Farmer | - | - | - |
| Harrington | Benjamin | Smith | - | - | - |
| Heap | Charles R | Agriculturist | - | Walter | - |
| Henderson | Samuel | Millwright | Elizabeth | - | William, Henry, Elizabeth |
| Henderson | William | - | - | - | - |
| Hern | George | Field labourer | - | - | - |
| Hodgson | Thomas | Shepherd | - | - | - |
| Holmes | James | Agriculturist | - | - | - |
| Homewood | Alfred | Agriculturist | - | - | - |
| Hudson | John Thos. | Agriculturist | - | - | - |
| Hutton | Adam | Blacksmith | - | - | - |
| Irvine | Augustus | - | - | - | - |
| Jefferies | William | Carpenter | Louisa | - | Louisa E., Emma K., Alica M., Mary Ann, Clara |
| Johnson | John J. | - | - | - | - |
| Jones | William | Labourer | - | - | - |
| Kingston | William | Labourer | - | - | - |
| Lawrence | Frederick | Carpenter | - | - | - |
| MacKenzie | John | Blacksmith | Jacoba | - | James |
| Mallet | Charles | Carpenter | - | - | - |
| Mannington | James | Carpenter | - | - | - |
| McCombie | Joseph H. | Market gardener | - | - | - |
| McLeod | George | Brewer | Ellen | - | Ellen, George, Elizabeth, Francis M., Edward |
| Mead | John | Farmer | - | - | - |
| Medley | John | Shipwright | - | - | - |
| Moor | Frederick W. | - | - | - | - |
| Moore | William | Agricultural labourer | - | - | - |
| Munday | John | - | - | - | - |
| Nickson | Abraham | Miller | - | - | - |
| Palmer | Francis | Agriculturist | Catherine | - | - |
| Pearson | Thomas | Blacksmith | - | - | - |
| Pellow | John | Farmer | - | - | - |
| Potterill | John | Bricklayer | Mary | - | Elizabeth, A., John F., Lucy, William C. |
| Quested | William | Farmer | Martha | - | William, Harriet, Frederick |
| Quested | George | Farmer | - | Harriet, Caroline (Dressmaker) | - |
| Ralfe | James F. | - | - | - | - |
| Ralfe | Robert | Agriculturist | Sarah | - | Annabella, Sarah, William, Robert, James, Charles |
| Ralph | Joseph | - | - | - | William, Jane |
| Randle | James | Iron and tin plate maker | - | - | - |
| Ratsey | Robert H. | Farmer | - | - | - |
| Read | James | Farmer | Susannah | - | - |
| Richards | Edward | Farmer | - | - | Edward R,., Adela, Constance, Alfred E., Douglas |
| Richards | Henry | - | Ann E. | - | Ann C., Emmeline, Mary Ann, Henrietta |
| Rolfe | James | Agriculturist | Hannah | - | - |
| Russell | George | Miller | Ann | - | George, Elizabeth, Susannah, Louisa, Edward |
| Ryley | R.R. | - | Jane | - | - |
| Saunders | William H. | Farmer | - | - | - |
| Sharphouse | John | Corn miller | - | - | - |
| Skinner | William | Farm labourer | - | - | - |
| Smith | William M. | Labourer | - | - | - |
| Spencer | Charles | Baker | - | - | - |
| Stafford | Edward S. | Nurseryman | - | - | - |
| Staney | Charles R. | Carpenter | - | - | - |
| Tanner | Thomas | - | - | - | - |
| Thompson | Jonathan | - | Susan | - | Mary, Emma, George, Edward, Caroline, Susan, Charles, Henry |
| Thompson | William A. | House painter | - | - | - |
| Timaeus | George W. | Labourer | - | - | - |
| Tuck | William | Gardener | - | - | - |
| Tucker | William | Carpenter | - | - | - |
| Umbers | William | Farmer | - | - | - |
| Walton | James | Reverend | Mary | - | Jane, Jabez, James, John |
| Watson | William | - | Susannah | - | John (Gardener), George (Carpenter), Mary, Hannah, William(butcher), Joseph, Thomas |
| Webb | Henry | Carpenter | - | - | - |
| Webber | Frederick | Farmer | - | - | - |
| Whipp | John | Tanner | - | Elizabeth | - |
| Williams | Charles | Farmer | Andromache | - | Mary Ann |
| Williams | Samuel | Saddler | - | - | - |
| Wood | Charlotte | - | - | - | - |
| Woodcock | John | Farmer | - | - | - |
| Woolley | Mary | - | - | - | - |
| Young | Sydney S. | Carpenter | - | - | - |
| WESLEYANS | |||||
| Surname | First Name | Occupation | Spouse | Siblings | Children |
| Austin | Mary | Brace maker | - | - | - |
| Beard | Joseph J. | Baker | - | - | - |
| Brown | Mary | - | - | Eliza | - |
| Cowey | William | Carpenter | Mary A. | - | Richard W., Rhoda M.A., Charlotte |
| Crown | John | - | - | - | - |
| Day | John | Farmer | Ann | - | William, James, John, Thomas |
| Dowbiggin | John | Labourer | Mary | - | Ellen |
| Draper | George J. | Smith | - | - | - |
| Goulden | Alfred | Boot maker | Mary | Charlotte (Brace maker) | - |
| Harris | John R. | Smith | Mary Ann | - | John W., Thomas F., Mary |
| Hunt1 | Elizabeth | - | - | - | - |
| Marriott | Thomas O.F. | Bricklayer | Elizabeth | - | Thomas, Elizabeth, Emily |
| Metcalf | George | Farmer | - | - | - |
| Newton | Louisa | - | - | - | - |
| Parsons | James | Agricultural labourer | - | - | - |
| Prince | John | Smith and farrier | Ann | - | John |
| Quick | William R. | Carpenter | - | - | - |
| Rose | James | Brasier | - | - | - |
| Stamford | Martha | Needlewoman | - | - | - |
| Stanton | James | Blacksmith | Alice | - | John, Jabez, Sarah, Emily |
| Vincent | James | Farm labourer | Sarah | - | Emily, Arabella |
| Wade | John | Carpenter | Charlotte | - | John B., Henry B. |
| Ward | Francis | Baker | - | - | - |
| Ward | Robert | Farmer | Jane Mary | - | E.H. |
| Wilkinson | William George | - | Maria | - | - |
| Williamson | David H. | Joiner | - | - | - |
| Wilson | Elizabeth | - | - | - | - |
|
07-September-2008 Pages viewed today: 234 |
68385 |