The OOSTERLAND sailed from Middleburg on 29 January 1688 and arrived at Table Bay, South Africa on 12 May 1688.
PASSENGERS
| Surname | First Name(s) | Origin | Age | Died | Occupation | Spouse | Children |
| Avicé | Sara | Chateaudun | - | - | - | - | - |
| Briet | Suzanne | Chateau Thierry, Champagne | - | - | - | Isaac Taillefert | Eliabeth (14), Jean (12), Isaac (7), Pierre (5), Susanne (2 1/2), Marie (1) |
| Carnoy | Antoinette1 | Tournai, Flanders | - | - | - | - | - |
| Clouden | Jean | Condé | - | - | Shoemaker | - | - |
| Cochet | Sara2 | - | - | - | - | - | Abraham, Joost and Jeanne le Clerq |
| de Buiyse (du Buis, Buis,Buys) | Jan3 | Picardy | - | - | Agriculturist | - | - |
| de Savoie or Savoye | Jacques4 | Ath (Aeth) | 52 | 1717 | - | Marie-Madeline le Clerq of Tournay | Marguéite-Thérèse (17), Barbe-Thérèse (15), Jacques (9 months) |
| du Plessy (Plessis) | Jean Prieur 5 | Poiters | 50 | 1708 | Surgeon | Madeline Menanteau of Poiters | Charles (born on the voyage) |
| Menanteau (Menanto) | Madeline | Poiters | - | Bef. 1700 | - | Jean Prieur du Plessis | Charles (born on the voyage) |
| Nortie (Nortier) | Daniel | Saint-Blaise near Guines, Picardy | - | - | Carpenter | Maria Vitu (also Vitout) | - |
| Nortie (Nortier, Nortjé) | Jacques6 | Saint-Blaise near Guines, Picardy | - | 20 Sept. 1732 | Agriculturist | - | - |
| Nortie (Nortier, Nortjé) | Jean | Saint-Blaise near Guines, Picardy | - | - | - | - | - |
| Pariset(Parisel) | Jean | Paris | 21 | After 1707 | Farmer | - | - |
| Talifer (Taillefert) | Isaac | Chateau Thierry | - | c.1699 | Vine grower and hatter | Susanne Briet of Chateau Thierry | Eliabeth (14), Jean (12), Isaac (7), Pierre (5), Susanne (2 1/2), Marie (1) |
| Therond (Theron) | Jacques7 | Languedoc | - | 2 Dec. 1739 | Soldier | - | - |
|
04-July-2009 Pages viewed today: 81 |
161681 |