The PHANTOM arrived at Port Natal(Durban), South Africa in July 1858.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Bartholomew | Mr. | Mrs. | - | - |
| Butterfield | Mr. | Mrs. | - | - |
| Capper | John | - | - | - |
| Denel | Mr. | Mrs. | - | 5 |
| Dolphin | Ann | - | - | - |
| Dolphin | Edmond | - | - | - |
| Dolphin | Richard | - | - | - |
| Douglas | Ann | - | - | - |
| Dyer | John | - | - | - |
| Ford | Edward | Mrs. | - | Child |
| Ford | Helen | - | - | - |
| Ford | Lucy | - | - | - |
| Ford | Sarah | - | - | - |
| Fowle | Mr. | Mrs. | - | - |
| Holliday | Esther | - | - | - |
| Holliday | John | - | - | - |
| Holliday | Robert | Mrs. | - | - |
| Horsley | Mr. | Mrs. | - | 5 |
| Hulett | Mr. | Mrs. | - | - |
| Hulett | Harriet | - | - | - |
| Hulett | Mary | - | - | - |
| Hulett | Sarah | - | - | - |
| Jardine | Mr. | Mrs. | - | 6 |
| Lindsay | David | Mrs. | - | - |
| Mack | Mr. | Mrs. | - | - |
| McCulloch | Mr. | Mrs. | - | - |
| McNamara | Jane | - | - | - |
| Redshaw | Mr. | Mrs. | - | - |
| Regan | M. | - | - | - |
| Sweeney | William | - | - | - |
| Taylor | George | - | - | - |
| Tedder | Mr. | Mrs. | - | - |
| Webb | Alfred | - | - | - |
| Whitlock | William | - | - | - |
| Wilshire | Mr. | Mrs. | - | - |
| Wray | Mr. | Mrs. | - | - |
| Wray | George | Mary | - | - |
|
07-September-2008 Pages viewed today: 246 |
68397 |