The UNICORN sailed from Liverpool on 13 June 1850 and arrived at Port Natal(Durban), South Africa on 19 September 1850.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Anderson | William | - | - | - |
| Arbuthnot | James | Jane | - | William T., McDuff, Eva, Hubert |
| Archer | James W. | - | - | - |
| Atherton | John | - | - | - |
| Bakewell | George | - | - | - |
| Barrett | William | Mary | - | Frances E., Waite, Henry, Emma, Joseph R., John, Benjamin |
| Beaumont | George | - | - | - |
| Beaumont | Samuel | - | - | - |
| Birkett | George | Alice | - | Elizabeth |
| Boag | John | Jeanette | - | - |
| Brodie | James | - | - | - |
| Brown | Elizabeth | - | - | Mary Sophia |
| Brown | James | Elizabeth | - | - |
| Burrow | Daniel | - | - | - |
| Bushby | Robert | - | - | - |
| Campbell | Robert | - | - | - |
| Campbell | William (Rev.) | Maria | - | Jessie, William R., Harry C., Rosina, Frederick |
| Colley | James | Sarah | - | Sarah (infant) |
| Collier | Edward | - | - | - |
| Corlett | William J. | - | George | - |
| Darter | George B.S. | Ann | - | George S., William S., Ann S., David S. |
| Deane | William | - | James | - |
| Eaglestone | Gabriel | Elizabeth | - | James, Charles, Emma |
| Eccles | William | Mary | - | James |
| Eckroyd | James | Margaret | John | - |
| Emmott | Joseph | - | - | - |
| Ferguson | Archibald | Catherine M. | Robert | - |
| Field | William W. | - | Barbara | - |
| Flemming | John | - | - | - |
| Forbes | Alexander | - | David | - |
| Ford | James | Patience K. | - | - |
| Fowler | Robert | - | - | - |
| Fraser | John | - | - | - |
| Galliers | William | Matilda | - | Elizabeth, William (infant) |
| Gee | James | - | - | - |
| Gibson | George | Mary | - | John, Alexander, James, George |
| Gillespie | Catherine | - | - | - |
| Glover | William | - | - | - |
| Gordon | Margarey | - | - | - |
| Graham | A. Rowland | - | - | - |
| Hall | William | Sarah | - | Edwin B., Henry |
| Hansor | James W. | - | - | - |
| Highfield | Bellwood | - | - | - |
| Johnstone | James P. | - | - | - |
| Johnson | John | - | - | - |
| Judge | Mary | - | - | - |
| Kemp | Thomas | - | - | - |
| Kirkham | William C. | Sarah Ann | - | John, William, Sarah, James, Tiney |
| Knowles | John | Margaret | - | - |
| Knowles | William | Mary | - | - |
| Lamond | George | - | - | - |
| Lawson | Lawson | - | - | - |
| Leigh | James | Ellen | - | Helen M., Constance |
| Logue | Charles | Catherine | - | Philip, Catherine, John |
| Lyall | James | - | - | - |
| Marshall | A. Corbett | - | - | - |
| Masterman | Prudence | - | - | - |
| MacDonald | Alexander | Jane | - | Daniel. Jane, Agnes, Ellen, Alexander, Frances |
| McGregor | Daniel | Ann | - | - |
| McIntosh | Hector | - | James | - |
| McIntyre | Euphenia | - | - | - |
| McKay | Peter | Mary | - | - |
| McKenzie | Charles | - | - | - |
| McKenzie | Duncan | Margaret | - | - |
| McKenzie | John | - | - | - |
| McKenzie | (Mrs.) Percy | - | - | - |
| McLaren | John | Ann (died on voyage) | - | Ann W., Jane C., John C. |
| McMinn | William | - | - | - |
| Meyer | John | - | - | - |
| Mitchell | William F. | - | - | - |
| Monro | Roderick | - | - | - |
| Oates | William E. | Ann | - | Edward, Thomas, Elizabeth, William |
| Patullo | F. | - | - | - |
| Pennington | Richard | Ellen Fogg | - | William E., Henry, Richard, Margaret |
| Philpott | Thomas | - | - | - |
| Plunkett | William T. | Jane | - | Susannah |
| Preston | Robert | Sarah Ann | - | - |
| Reid | James | - | - | - |
| Riley | John | - | - | - |
| Scott | Charles | Flora | - | Mary S., Elizabeth, William, Sarah, Robert, James |
| Scott | George | - | - | - |
| Scott | Thomas | - | - | - |
| Shackleton | Ann | - | - | - |
| Shackleton | Edward | - | - | - |
| Shackleton | Mary | - | - | - |
| Shanklin | Frederick | - | - | - |
| Shaw | Mrs. Ann | - | - | Joseph, Ann, Walter |
| Sherwin | Ralph | - | - | - |
| Simpson | John R. | Betsey R. | - | Jessie R., John R., Ann R. |
| Sink | Thomas | - | - | - |
| Smith | Archibald | - | - | - |
| Smith | Jane | - | - | - |
| Smith | John | - | - | - |
| Stanley | John | - | - | - |
| Stewart | J.G. | - | - | - |
| Strachan | Andrew | - | - | - |
| Strachan | Robert | Mary | - | Thomas, Donald |
| Sykes | Robert | - | - | - |
| Taylor | James | Jane | - | Robert Beveridge Unicorn (born on voyage) |
| Thompson | Charles | Jane M. | - | - |
| Thompson | George | - | - | - |
| Tinley | K.W. | - | - | - |
| Tipper | Loton | - | - | - |
| Trotter | George | Grace | - | Isabella, Christian, Margaret, John |
| Trotter | George | Mary | - | - |
| Turnball | Adam | - | - | - |
| Urquhart | Hector | - | - | - |
| Walsh | William | Olivia | Thomas J., Elizabeth | - |
| Welford | Joseph | Elizabeth | - | Thomas, Robert, Joseph |
| Weston | James | - | - | - |
| White | William M. | - | - | - |
| Williamson | David B. | - | - | - |
| Wilson | William D. | - | - | - |
| Wilson | Henry | - | - | - |
| Wilson | William | - | - | - |
| Young | Margaret | - | - | - |
|
07-September-2008 Pages viewed today: 236 |
68387 |