Miscellaneous Ships arriving at Port Natal
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children | Ship's Name | Date of Arrival |
| Acutt | Robert | - | - | - | Borneo | September 1850 |
| Allard | Right Rev. | - | - | - | Gem | March 1852 |
| Bird | John | - | - | - | Flora | December 1846 |
| Boys | Col. E.F. | - | - | - | H.M.S. Thunderbolt | August 1845 |
| Clarence | A. | Mrs. | - | Child | Louisa | March 1849 |
| Davis | Peter | - | - | - | Lara | January 1850 |
| Fairbridge | William | - | - | - | Sir Robert Peel | August 1852 |
| Fairbridge | Miss | - | - | - | Sir Robert Peel | August 1852 |
| Green | Rev. Jas. | - | - | - | Douglas | February 1849 |
| Pearse | Rev. | Mrs. | - | - | Lara | January 1850 |
| Phipson | Thos. | Family | - | - | Mary Ann | June 1849 |
| Ross | D. | - | - | - | Louisa | March 1849 |
| Thomson | ? | - | - | - | Sir Robert Peel | August 1852 |
| West | Martin | - | - | - | Rosebud | December 1845 |
|
07-September-2008 Pages viewed today: 231 |
68382 |