

| Plot No. | Owned By | Plot No. | Owned By |
|---|---|---|---|
| 6, 13, 47, 71 | Mary Boast | 3, 9, 72 | Robert Smith |
| 7 | Benjamin Lund | 41 | Jane Comins |
| 8 | St. John's Church | 42 | Benjamin Lofthouse |
| 9, 36 | William Boast | 43 | Thomas Cass and Francis Clarkson |
| 10, 40, 46 | Samuel Cordukes | 44 | John Clark |
| 11 | William Granger | 45 | John Lofthouse |
| 12 | Robert Garbut | 48 | William Reid |
| 14 | John Moses | 51 | William Harper |
| 15, 22, 23, 24 | Richard Baynes | 52 | Bryan Coulson |
| 16 | Thomas Puckering | 53 | Charles Bird Boast |
| 17 | George Plummer | 54 | William and Christopher Stockhill |
| 18 | John Heslop | 55 | John Daddy |
| 19, 20, 21 | Chapel Ground | 56 | John Boyes |
| 25 | Benjamin Lund Snr. | 57 | Matthew Parnaby |
| 26, 27 | Peter Humble | 58 | James Smarfit |
| 28, 64 | William Bell | 59 | William Fox |
| 29 | William Lund | 60 | John Kirby |
| 30, 49, 62 | James Tutin | 61 | Benjamin Lund Jnr. |
| 31 | George Bentley | 63 | Thomas Buttery |
| 32 | Francis Warwick | 65, 66 | John Atkinson |
| 33, 34 50 | George Potter | 67 | Richard Mason and Henry Chatterton |
| 35 | William Smith | 68 | Charles Claybourne and John B. Hill |
| 37 | John Walker | 69 | Edwin Botterill |
| 37 | John Walker | 69 | Edwin Botterill |
| 38 | Mark Frankish | 70 | Mark Foggitt |
Thomas Puckering was not a Haidee Settler and arrived on the Henry Tanner with his wife Elizabeth and child Dosie.